Infinix hot 11 2022 vs Infinix hot 12 play Comparison
Infinix hot 11 2022 vs Infinix hot 12 play
Infinix hot 11 2022 vs Infinix hot 12 play, which is better? As smartphone prices continue to rise, consumers are more interested in knowing which phone is the better buy. Comparing Infinix hot 11 2022 vs Infinix hot 12 play, we can see that there are some clear differences between the two devices.
Infinix hot 11 is Infinix\’s flagship phone for 2022. It has a 6.7-inch display and is powered by a Qualcomm Snapdragon 855 Plus processor. The phone also has 4GB of RAM and 64GB of storage. The camera setup on the back of the phone includes three sensors- a 13MP main sensor, and a 2MP depth sensor.
Infinix hot 12 play, on the other hand, is a budget phone that was released in 2020. It has a 6.8-inch display. The phone has 4GB of RAM and 64GB of storage. The camera setup on the back of the phone includes two sensors- a 13MP main sensor, and a 2MP depth sensor.
Looking at the specs of the Infinix hot 11 2022 vs Infinix hot 12 play phones, it is clear that the Infinix hot 11 is the more powerful and feature-rich device. It has a better processor, more RAM, and more storage. The camera setup on the Infinix hot 11 is same of the Infinix hot 12 play.
If you are looking for a powerful and feature-rich smartphone, then the Infinix hot 11 is the better choice. However, if you are on a
Infinix Hot 11 2022
Infinix Hot 12 Play
Infinix hot 11 2022 vs Infinix hot 12 play Full specifications
Design | Infinix hot 11 2022 | Infinix hot 12 play |
---|---|---|
Height | 166.75 mm | 6.73 inches |
Width | 76.6 mm | 3.07 inches |
Thickness | 9.05 mm | 8.9 mm |
Colors | Polar Black, Aurora Green, Sunset Gold | Racing Black, Horizon Blue, Daylight Green,Champagne Gold |
Screen Unlock | Yes | Yes |
Water Resistence | No | No |
Weight | 195gm | 209 g |
Display | Infinix hot 11 2022 | Infinix hot 12 play |
---|---|---|
Resolution | 1080×400 | 1640×720 |
Display Type | Punch Hole Display | IPS LCD |
Touch Screen | Yes | Yes |
Size | 6.7 inch | 6.82 inch |
Aspect Ratio | 20:9 | 20.5:9 |
Pixel Density | 393 PPI | 259 PPI |
Protection | Panda-MN228 | Panda-MN228 |
Camera | Infinix hot 11 2022 | Infinix hot 12 play |
---|---|---|
Rear Camera Setup | Dual | Dual |
Rear Camera (Primary) | 13Megapixel | 13Meapixel |
Rear camera (Secondary) | 2MegaPixel | 2Megapixel |
Rear Camera (Tertiary) | No | No |
Front Camera Setup | 8Megapixel | 8MegaPixel |
Performances | Infinix hot 11 2022 | Infinix hot 12 play |
---|---|---|
Chipset | Unisoc T610 Octa-core | Unisoc Tiger T610 |
No of Cores | 8 (octacore) | 8 (octacore) |
RAM | 4GB | 4GB |
Graphic | Mali-G52 MC2 | Mali-G52 |
CPU | 1.8 GHz | 1.82 GHz |
Architecture | 64=bit | 64-bit |
Fabrication | 12 nm | 12 nm |
Storage | Infinix hot 11 2022 | Infinix hot 12 play |
---|---|---|
Internal Memory | 64GB | 64GB |
Memory Type | eMMC 5.1 | eMMC 5.1 |
Expandable Memory | Yes | Yes |
Battery | Infinix hot 11 2022 | Infinix hot 12 play |
---|---|---|
Type | Li-Polymer | Li-polymer |
Capacity | 5000mAh | 6000mAh |
Removable | No | No |
Fast Charging | No | No |
Connectivity | Infinix hot 11 2022 | Infinix hot 12 play |
---|---|---|
SIM Configuration | Dual SIM SIM1: Nano SIM2: Nano | Dual SIM SIM1: Nano SIM2: Nano |
Network | 4G, 3G, 2G | 4G, 3G, 2G |
5G Support | No | N0 |
Voice Over LTE(bolte) | Yes | Yes |
Wifi | Yes | Yes |
Bluetooth | Yes | Yes |
USB | Yes | Yes |
USB Features | USB On-The-Go | USB On-The-Go |
GPS | Yes | Yes |
SENSORS | Infinix hot 11 2022 | Infinix hot 12 play |
---|---|---|
Fingerprint Sensor | Yes , Side Mounted | Yes |
Face Unlock | Yes | Yes |
Other Sensor | Light Sensor Proximity Sensor Acclerometer Compass Gyroscope | Light Sensor Proximity Sensor G-Sensor Compass Gyroscope |
Sound | Infinix hot 11 2022 | Infinix hot 12 play |
---|---|---|
Speaker | Yes | Yes |
Speaker Features | DTS Sound | DTS Sound |
Audio Jack | 3.5 mm jack | Yes 3.5mm Jack |
Video Player | Yes | Yes |
Leave a Reply