Best Upcoming Smartphones 2023
Since the beginning of this year, one after the other great smartphones are being launched in India. Many smartphones were also launched in the first week of February, including Samsung’s flagship series Galaxy S23 Series and Oppo Reno 8 T 5G. This week also many more best Upcoming smartphones 2023 are going to be launched in India including OnePlus and Poco. OnePlus will launch its new flagship phone Oneplus 11 5G at the Cloud 11 event. If you are thinking of getting a new phone then this report is for you. In this report, we will tell you about the great smartphones that will be launched in India this week. Let’s know best Upcoming smartphones 2023
Best Upcoming smartphones 2023 OnePlus 11 5G
OnePlus 11 5G OnePlus is about to launch its new flagship phone OnePlus 11 5G tomorrow i.e. on 7th February. The company is going to launch this phone in its biggest event of this year, Cloud 11 (OnePlus Cloud 11 Event). This phone will be launched with 16 GB RAM. Along with this, the company will also provide Android updates for five years with this phone. That is, Android 17 update will also be available in the phone.

Best Upcoming smartphones 2023-Oneplus 11 Specifications
Display | |
---|---|
Resolution | 3216*1440 |
Display Type | LTPO3 Fluid AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 500 nits (typ), 800 nits (HBM), 1300 nits (peak) |
Touch Screen | Yes |
Size | 6.7 inches |
Aspect Ratio | 20.1:9 |
Pixel Density | 526 pixels per inch |
Protection | Gorilla Glass |
Storage | |
---|---|
Internal Memory | 128GB, 256GB |
Memory Type | UFS |
Expandable Memory | No |
Design | |
---|---|
Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass 5), aluminum frame |
Height | 6.42 inches |
Width | 2.92 inches |
Thickness | 0.33 inches |
Colors | Eternal Green, Titan Black |
Screen Unlock | Fingerprint, Face unlock |
Water Resistence | – |
Weight | 205g |
Performances | |
---|---|
Chipset | Qualcomm Snapdragon 8 Gen 2 |
No of Cores | 8 (Octa Core) |
RAM | 8GB, 16GB |
RAM Type | LPDDR5X |
GPU | Adreno 740 |
CPU | 3.2GHz, Single core, Cortex X32.8GHz, Quad core, Cortex A7152GHz, Tri core, Cortex A510 |
Architecture | 64-bit |
Fabrication | 4 nm |
Camera | |
---|---|
Rear Camera Setup | Triple |
Rear Camera (Primary) | 50 Megapixels |
Rear camera (Secondary) | 48 Megapixel |
Rear Camera (Tertiary) | 32 Megapixel |
Front Camera Setup | 16 Megapixel |
Battery | |
---|---|
Type | Li-Polymer |
Capacity | 5,000 mAh |
Removable | Non Removable |
Fast Charging | Yes in 25mint 1-100% |
Connectivity | |
---|---|
SIM Configuration | Dual SIM SIM1: Nano SIM2: Nano |
Network | 5G, 4G, 3G, 2G |
5G Support | Yes |
Voice Over LTE(bolte) | Yes |
Wifi | Yes |
Bluetooth | Yes |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
USB OTG support | USB : USB Type-C, Mass storage device, USB charging, USB On-The-Go |
GPS | Yes with A-GPS, Glonass |
SENSORS | |
---|---|
Fingerprint Sensor | Yes, On-screen |
Face Unlock | Yes |
Other Sensor | Light Sensor Proximity Sensor Acclerometer Compass Gyroscope |
Sound | |
---|---|
Speaker | Yes |
Speaker Features | Dolby Atmos |
Audio Jack | Yes, USB Type-c |
Video Player | Yes |
Poco X5 series Smartphone
Poco X5 Series Poco is also about to launch its new smartphone series Poco X5 (Poco X5 Series). This phone series will be launched on February 6 at 5.30 pm. Poco X5 and Poco X5 Pro will be launched under this series. It is being claimed that these phones can be introduced at the time of the rebranded version of the Redmi phone. Poco X5 Pro can get a 108-megapixel primary camera. At the same time, an 8-megapixel ultra-wide camera and a 2-megapixel depth sensor can be found with the Poco X5 Pro.

Best Upcoming smartphones 2023- Poco X5 series Specifications
Launch | |
---|---|
Brand | POCO |
Release Date in india | Not Announced |
Codename | Redwood |
Display | |
---|---|
Resolution | 1080 x 2400 pixels |
Display Type | OLED Flexible Display |
Touch Screen | Yes |
Size | 6.67 inches |
Aspect Ratio | 20:9 ratio |
Pixel Density | 395 ppi density |
Protection | Corning Gorilla Glass |
Design | |
---|---|
Build | Glass front, glass back, aluminum frame |
Height | 196.4 mm |
Width | 95.6 mm |
Thickness | 7.9 mm |
Colors | Blue, Black, Green |
Screen Unlock | Yes |
Water Resistence | Yes |
Weight | 181 gm |
Performances | |
---|---|
Chipset | Qualcomm SM7325 Snapdragon 778G 5G (6 nm) |
RAM | 6 GB, 8 GB, 12 GB |
GPU | Adreno 642L |
CPU | Octa-core (1×2.4 GHz Cortex-A78 & 3×2.2 GHz Cortex-A78 & 4×1.9 GHz Cortex-A55) |
Architecture | 64 bit |
Graphic | Adreno 642L |
Camera | |
---|---|
Rear Camera Setup | Triple |
Rear Camera (Primary) | 108 MP |
Rear camera (Secondary) | 8 MP |
Rear Camera (Tertiary) | 2MP |
Front Camera Setup | 16 MP |
Storage | |
---|---|
Internal Memory | 128, 256GB |
Memory Type | UFS 2.2 |
Expandable Memory | No |
Battery | |
---|---|
Type | Li-Polymer |
Capacity | 5000mAh |
Removable | No |
Fast Charging | Yes, 67W |
Connectivity | |
---|---|
SIM Configuration | Dual SIM SIM1: Nano SIM2: Nano |
Network | SIM1: 5G, 4G, 3G, 2G SIM2: 4G, 3G, 2G |
5G Support | Yes |
Voice Over LTE(bolte) | Yes |
Wifi | Yes |
Bluetooth | Yes |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
USB OTG support | USB : USB Type-C, Mass storage device, USB charging, USB On-The-Go |
GPS | Yes with A-GPS, Glonass |
SENSORS | |
---|---|
Fingerprint Sensor | Yes |
Face Unlock | Yes |
Other Sensor | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Sound | |
---|---|
Speaker | Yes |
Speaker Features | Dolby Atmos |
Audio Jack | Yes, 3.5mm |
Video Player | Yes |
OnePlus 11R Smartphones
OnePlus 11R This phone of OnePlus will also be launched tomorrow i.e. on 7 February. OnePlus 11 5G, OnePlus Buds Pro 2, OnePlus Pad and OnePlus TV 65 Q2 Pro will be introduced at the Cloud 11 event to be held on February 7. OnePlus 11R will be offered with Snapdragon 8+ Gen 1. 16 GB RAM is going to be available in the phone. At the same time, the phone will be equipped with Sony IMX890 primary camera sensor.

Best Upcoming smartphones 2023- Oneplus 11r Specs
Display | |
---|---|
Resolution | 2772×1240 |
Display Type | AMOLED display |
Touch Screen | Yes |
Size | 6.7-inch |
Aspect Ratio | 20.1:9 |
Pixel Density | 451 pixels per inch (ppi) |
Protection | Corning Gorilla Glass |
Storage | |
---|---|
Internal Memory | 128GB, 256 GB |
Memory Type | UFS 3.1 |
Expandable Memory | – |
Design | |
---|---|
Build | Back: Mineral Glass |
Height | 16.34 cm |
Width | 7.43 cm |
Thickness | 0.87 cm |
Colors | Sonic Black and Galactic Silver color |
Screen Unlock | Fingerprint, Face Unlock |
Water Resistence | – |
Weight | 204 g |
Performances | |
---|---|
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
No of Cores | 8 (Octa Core) |
RAM | 8GB, 16GB |
RAM Type | LPDDR5X |
Graphic | Adreno™ 730 |
CPU | Octa-core (1×3.19 GHz Cortex-X2 & 3×2.75 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) |
Architecture | 64-bit |
Fabrication | 4 nm |
Camera | |
---|---|
Rear Camera Setup | Triple |
Rear Camera (Primary) | 50 Megapixels |
Rear camera (Secondary) | 8 Megapixels |
Rear Camera (Tertiary) | 2 Megapixels |
Front Camera Setup | 16 Megapixels |
Battery | |
---|---|
Type | Li-Polymer |
Capacity | 5000 mAh |
Removable | Non Removable |
Fast Charging | Yes |
Connectivity | |
---|---|
SIM Configuration | Dual SIM SIM1: Nano SIM2: Nano |
Network | SIM1: 5G, 4G, 3G, 2G SIM2: 4G, 3G, 2G |
5G Support | Yes |
Voice Over LTE(volte) | Yes |
WiFi | Yes |
Bluetooth | Yes |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
USB OTG support | USB : USB Type-C, Mass storage device, USB charging, USB On-The-Go |
GPS | Yes with A-GPS, Glonass |
SENSORS | |
---|---|
Fingerprint Sensor | Yes, On-screen |
Face Unlock | Yes |
Other Sensor | Accelerometer Electronic Compass Gyroscope Ambient Light Sensor Proximity Sensor Sensor Core Flick-detect Sensor Rear color temperature sensor Infrared blaster |
Sound | |
---|---|
Speaker | Yes Dual stereo |
Audio Jack | Yes, USB Type-c |
Video Player | Yes |