OS | Android 14 |
---|
RAM | 4 GB |
---|
Product Dimensions | 16.7 x 7.7 x 0.8 cm; 187 g |
---|
Batteries | 1 Lithium Ion batteries required. (included) |
---|
Item model number | RMX3933 |
---|
Wireless communication technologies | Cellular |
---|
Connectivity technologies | Wi-Fi, USB |
---|
Special features | [90Hz Eye Comfort Display, IP54 Dust & Water Resistance] |
---|
Other display features | Wireless |
---|
Device interface - primary | Touchscreen |
---|
Other camera features | Rear camera – 32 MP with standard lens and 25 mm focal length; Front camera – 5 MP with standard lens and 25 mm focal length |
---|
Audio Jack | 3.5 mm |
---|
Form factor | Smartphone |
---|
Colour | Voyage Blue |
---|
Battery Power Rating | 5000 |
---|
Whats in the box | Quick Guide, Adapter, Phone Case, Screen Protector, USB Cable |
---|
Manufacturer | OPPO Mobiles India Pvt Ltd, DBG Tech India Pvt Ltd.Plot no.10, Sector 5,HSIIDC industrial model township, Bawal,Rewari,Haryana |
---|
Country of Origin | India |
---|
Item Weight | 187 g |
---|
ASIN | B0D945V84N |
---|
Customer Reviews | 4.0 4.0 out of 5 stars (1.2K) var dpAcrHasRegisteredArcLinkClickAction;
P.when('A', 'ready').execute(function(A) {
if (dpAcrHasRegisteredArcLinkClickAction !== true) {
dpAcrHasRegisteredArcLinkClickAction = true;
A.declarative(
'acrLink-click-metrics', 'click',
{ "allowLinkDefault": true },
function (event) {
if (window.ue) {
ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount"), 0) + 1);
}
}
);
}
}); P.when('A', 'cf').execute(function(A) {
A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){
if(window.ue) {
ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount"), 0) + 1);
}
});
}); 4.0 out of 5 stars |
---|
Best Sellers Rank | #2 in Electronics (See Top 100 in Electronics) #1 in Smartphones |
---|
Date First Available | 4 August 2024 |
---|
Packer | DBG Tech India Pvt Ltd.Plot no.10, Sector 5,HSIIDC industrial model township, Bawal,Rewari,Haryana |
---|
Item Dimensions LxWxH | 16.7 x 7.7 x 0.8 Centimeters |
---|
Net Quantity | 1 Count |
---|
Generic Name | Smartphone |
---|
|
Reviews
There are no reviews yet.